<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2D Polygon Collision Detection</title>
	<atom:link href="http://pogopixels.com/blog/2d-polygon-collision-detection/feed/" rel="self" type="application/rss+xml" />
	<link>http://pogopixels.com/blog/2d-polygon-collision-detection/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 30 Jul 2010 19:10:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Andreas Kröhnke</title>
		<link>http://pogopixels.com/blog/2d-polygon-collision-detection/#comment-1919</link>
		<dc:creator>Andreas Kröhnke</dc:creator>
		<pubDate>Wed, 01 Jul 2009 21:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://pogopixels.com/blog/?p=10#comment-1919</guid>
		<description>This information on how to implement SAT really helped me a lot! I have been stuck for several days on my implementation of it for my iPhone game. Thanks a bunch! :)</description>
		<content:encoded><![CDATA[<p>This information on how to implement SAT really helped me a lot! I have been stuck for several days on my implementation of it for my iPhone game. Thanks a bunch! <img src='http://pogopixels.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
